In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home.
													
																	Estimated cost to put vinyl siding on house in pennsylvania. 
									
	
		
	
																	For a basic project in zip code 47474 with 120 square feet the cost to install vinyl siding starts at 5 10 9 02 per square foot. 
																	Actual costs will depend on job size conditions and options. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	Ft home ranges from 4 255 to 15 622 installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
															
													
									
	
		
	
																	How much does vinyl siding cost on average. 
																	Higher quality siding on the same house will cost between 10 200 and 11 100 or 6 70 per square foot. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
																	The average cost to install vinyl siding on a 1 500 sq. 
															
													
									
	
		
	
																	The siding cost is dependent on style and thickness ratings. 
																	Home is 4 800 5 600 or 3 30 per square foot installed depending on the size of your home quality of siding and the number of accent pieces. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	Ft or 15 000 in installation costs. 
															
													
									
	
		
	
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used.